Nissan of Milwaukee
·9201 West Brown Deer Road
·Milwaukee, WI 53224
·(866) 650-6460

Nissan of Milwaukee Rebates and Incentives

Effective Start Date Effective End Date Model year Car name Total Cash Group And Or Total Cash Cash Incentive Group And Or Cash Incentive 36 Months 48 Months 60 Months 72 Months Type Special New

The following rebates are for vehicles only. All listed rebates are for the county the store resides within.

3/2/2010 3/31/2010 2009 370Z Coupe $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/2/2010 3/31/2010 2009 Altima Cpe $1750 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo..
3/2/2010 3/31/2010 2009 Altima Sedan $1750 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo.. Coll..
3/2/2010 3/31/2010 2009 Cube $0 or $0 AND STD% STD% STD% STD% APR Toyo.. Coll..
3/2/2010 3/31/2010 2009 Frontier (excl XE) $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/2/2010 3/31/2010 2009 Murano $1250 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo..
3/2/2010 3/31/2010 2009 Quest $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/2/2010 3/31/2010 2009 Rogue $1250 or $0 AND 0.0% 1.9% 1.9% 3.9% APR Toyo.. Coll..
3/2/2010 3/31/2010 2009 Versa Sedan 1.8L $1750 or $0 AND 0.0% 0.0% 0.0% STD% APR Toyo.. Coll..
3/2/2010 3/31/2010 2010 370Z Roadster $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/2/2010 3/31/2010 2010 Altima Sedan $1000 or $0 AND 0.0% 1.9% 1.9% 3.9% APR Toyo.. Coll..
3/2/2010 3/31/2010 2010 Armada $4000 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo.. Off-..
3/2/2010 3/31/2010 2010 Cube $0 or $0 AND STD% STD% STD% STD% APR Toyo.. Coll..
3/2/2010 3/31/2010 2010 Frontier (not XE) $2000 or $0 AND 0.0% 0.9% 0.9% 2.9% APR Toyo..
3/2/2010 3/31/2010 2010 Maxima $1250 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo.. NMAC..
3/2/2010 3/31/2010 2010 Murano $500 or $0 AND 0.0% 2.9% 2.9% 3.9% APR Toyo..
3/2/2010 3/31/2010 2010 Pathfinder $2500 or $0 AND 0.0% 1.9% 1.9% 3.9% APR Toyo.. Off-..
3/2/2010 3/31/2010 2010 Rogue $500 or $0 AND 0.0% 2.9% 2.9% 3.9% APR Toyo.. Coll..
3/2/2010 3/31/2010 2010 Sentra (not SR) $1000 or $0 AND 0.0% 0.0% 0.0% 2.9% APR Toyo.. Coll.. NMAC..
3/2/2010 3/31/2010 2010 Versa Hatchback S $1250 or $0 AND 0.0% 0.9% 0.9% STD% APR Toyo.. Coll..
3/2/2010 3/31/2010 2010 Versa Hatchback SL $1250 or $0 AND 0.0% 0.9% 0.9% STD% APR Toyo.. Coll..
3/2/2010 3/31/2010 2010 Versa Sedan 1.6L $0 or $0 AND STD% STD% STD% STD% APR
3/2/2010 3/31/2010 2010 Versa Sedan 1.8L $1250 or $0 AND 0.0% 0.9% 0.9% STD% APR Toyo.. Coll..
3/2/2010 3/31/2010 2010 Xterra $2000 or $0 AND 0.0% 0.0% 0.0% 3.9% APR Toyo.. Off-..
3/10/2010 3/31/2010 2009 370Z Coupe $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/10/2010 3/31/2010 2009 Altima Cpe $1750 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo..
3/10/2010 3/31/2010 2009 Altima Sedan $1750 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo.. Coll..
3/10/2010 3/31/2010 2009 Cube $0 or $0 AND STD% STD% STD% STD% APR Toyo.. Coll..
3/10/2010 3/31/2010 2009 Frontier (excl XE) $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/10/2010 3/31/2010 2009 Murano $1250 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo..
3/10/2010 3/31/2010 2009 Quest $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/10/2010 3/31/2010 2009 Rogue $1250 or $0 AND 0.0% 1.9% 1.9% 3.9% APR Toyo.. Coll..
3/10/2010 3/31/2010 2010 370Z Roadster $0 or $0 AND STD% STD% STD% STD% APR Toyo..
3/10/2010 3/31/2010 2010 Altima Sedan $1000 or $0 AND 0.0% 1.9% 1.9% 3.9% APR Toyo.. Coll..
3/10/2010 3/31/2010 2010 Armada $4000 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo.. Off-..
3/10/2010 3/31/2010 2010 Cube $0 or $0 AND STD% STD% STD% STD% APR Toyo.. Coll..
3/10/2010 3/31/2010 2010 Frontier (not XE) $2000 or $0 AND 0.0% 0.9% 0.9% 2.9% APR Toyo..
3/10/2010 3/31/2010 2010 Maxima $1250 or $0 AND 0.0% 0.0% 0.0% 1.9% APR Toyo.. NMAC..
3/10/2010 3/31/2010 2010 Murano $500 or $0 AND 0.0% 2.9% 2.9% 3.9% APR Toyo..
3/10/2010 3/31/2010 2010 Pathfinder $2500 or $0 AND 0.0% 1.9% 1.9% 3.9% APR Toyo.. Off-..
3/10/2010 3/31/2010 2010 Rogue $500 or $0 AND 0.0% 2.9% 2.9% 3.9% APR Toyo.. Coll..
3/10/2010 3/31/2010 2010 Sentra (not SR) $1000 or $0 AND 0.0% 0.0% 0.0% 2.9% APR Toyo.. Coll.. NMAC..
3/10/2010 3/31/2010 2010 Versa Hatchback S $1250 or $0 AND 0.0% 0.9% 0.9% STD% APR Toyo.. Coll..
3/10/2010 3/31/2010 2010 Versa Hatchback SL $1250 or $0 AND 0.0% 0.9% 0.9% STD% APR Toyo.. Coll..
3/10/2010 3/31/2010 2010 Versa Sedan 1.6L $0 or $0 AND STD% STD% STD% STD% APR
3/10/2010 3/31/2010 2010 Versa Sedan 1.8L $1250 or $0 AND 0.0% 0.9% 0.9% STD% APR Toyo.. Coll..
3/10/2010 3/31/2010 2010 Xterra $2000 or $0 AND 0.0% 0.0% 0.0% 3.9% APR Toyo.. Off-..

Rebates and Incentives Legend

College Graduate Program

$500 Cash Incentive. Current College Graduates (within the last 24 months) or those about to Graduate (within the next 6 months) get allowance towards 12-60 month Signature Purchase or 24-48 month Signature Lease.

Toyota Conquest Certificate Program

$1000 Cash Incentive. Those who trade in a Toyota get up to $1000 trade assistance toward Buy/Lease: Buyer/Leasee of new vehicle must be the registered owner of the Qualifying trade-in OK to transfer to member of household Customer must trade vehicle NOT AVAILABLE with direct mail bonus cash N/A Lease Returns Qualifying vehicle brands: Toyota = Toyota (excluding Scion and Lexus)

NMAC Customer Cash

$500 Cash Incentive. Qualifying customers get bonus cash when financing through NMAC.

NMAC Customer Cash - Maxima

$500 Cash Incentive. Qualifying customers get bonus cash when financing through NMAC.

Off-Lease Owner Loyalty Program

$2000 Cash Incentive. Program ID 09N119RDQ Current NMAC lessees of a Pathfinder, Xterra or Armada, get cash towards purchase or Non NMAC lease. OK to transfer in same household. OK with Customer Cash, Special APR.

Nissan of Milwaukee
·9201 West Brown Deer Road
·Milwaukee, WI 53224
·(866) 650-6460

3 Recently Viewed Vehicles

As you visit vehicles in our inventory we'll add them here to help you quickly return to vehicles you are interested in.

Russ Darrow Group

Kia of Appleton

  • Visit Kia of Appleton
    2301 West College Ave.
    Appleton, WI 54914
    (888) 857-1663
    (888) 857-8872

Mazda of Greenfield

Russdarrow.com

Russ Darrow Kia

Russ Darrow Chrysler Dodge Jeep RAM

Chrysler Dodge Jeep RAM of Madison

Kia of Madison

  • Visit Kia of Madison
    6525 Odana Road
    Madison, WI 53719
    (866) 650-6439
    (866) 817-2051

Honda of Milwaukee

Nissan of Milwaukee

Suzuki of Milwaukee

Kia of Milwaukee

  • Visit Kia of Milwaukee
    7776 North 76th Street
    Milwaukee, WI 53223
    (888) 225-4201
    (866) 744-7982

Chrysler Dodge Jeep RAM of Milwaukee

Kia of Oshkosh

  • Visit Kia of Oshkosh
    2625 South Washburn Street
    Oshkosh, WI 54904
    (866) 498-5438
    (888) 858-4850

Cadillac GMC of Waukesha

Kia of Waukesha

  • Visit Kia of Waukesha
    2141 East Moreland Blvd.
    Waukesha, WI 53186
    (866) 693-8560
    (866) 608-1472

Mitsubishi of Waukesha

Kia of Wauwatosa

  • Visit Kia of Wauwatosa
    1901 North Mayfair Rd.
    Wauwatosa, WI 53226
    (888) 832-5552
    (888) 832-5560

Toyota of West Bend

Chrysler Dodge Jeep RAM of West Bend